Used putter price check
Enter the asking price of a used putter to see how it compares with what that model typically sells for, and what the gap might mean.
The check compares your price with the typical sold price and the normal range we publish for that putter. It cannot tell you a putter is genuine; it tells you whether the price makes sense. For current-line Scotty Camerons, a price far below the range is the most common sign of a counterfeit.
The numbers behind it
Scotty Cameron
| Putter | Line | Head | Years | Typical sold price | Basis |
|---|---|---|---|---|---|
| Scotty Cameron Special Select Newport 2 | Special Select | Blade (Newport 2) | 2020–2022 | not enough sales yet | fewer than 8 sales |
| Scotty Cameron Special Select Newport 2.5 | Special Select | Blade (Newport 2.5) | 2020–2022 | not enough sales yet | fewer than 8 sales |
| Scotty Cameron Super Select Newport 2 | Super Select | Blade (Newport 2) | 2023–2024 | not enough sales yet | fewer than 8 sales |
| Scotty Cameron Studio Select Newport 2 | Studio Select | Blade (Newport 2) | 2011–2012 | not enough sales yet | fewer than 8 sales |
| Scotty Cameron Select Newport 2 (2016/2018) | Select | Blade (Newport 2) | 2016–2019 | not enough sales yet | fewer than 8 sales |
| Scotty Cameron Phantom X 5 | Phantom X | Mid-mallet (5) | 2019–2023 | not enough sales yet | fewer than 8 sales |
| Scotty Cameron Phantom X 7 | Phantom X | Mallet (7) | 2019–2023 | not enough sales yet | fewer than 8 sales |
| Scotty Cameron Phantom X 11 | Phantom X | Mallet (11) | 2019–2023 | not enough sales yet | fewer than 8 sales |
| Scotty Cameron Phantom 5 (2024) | Phantom (2024) | Mid-mallet (5) | 2024–present | not enough sales yet | fewer than 8 sales |
| Scotty Cameron Phantom 11 (2024) | Phantom (2024) | Mallet (11) | 2024–present | not enough sales yet | fewer than 8 sales |
| Scotty Cameron Teryllium putter | Teryllium (TeI3) | Various | 1999–2003 and later editions | not enough sales yet | fewer than 8 sales |
| Scotty Cameron Futura putter | Futura | Mallet | 2006–2018 (several generations) | not enough sales yet | fewer than 8 sales |
| Scotty Cameron Circle T tour putter | Circle T (tour) | Various | Various | not enough sales yet | fewer than 8 sales |
| Scotty Cameron Button Back putter | Button Back (limited release) | Blade | Various limited releases | not enough sales yet | fewer than 8 sales |
Other collectible putters
| Putter | Line | Head | Years | Typical sold price | Basis |
|---|---|---|---|---|---|
| Bettinardi BB8 putter | BB Series | Wide blade | Various | not enough sales yet | fewer than 8 sales |
| Bettinardi Queen B putter | Queen B | Various | Various | not enough sales yet | fewer than 8 sales |
| Odyssey White Hot 2-Ball putter | White Hot | Mallet (2-Ball) | 2001 on | not enough sales yet | fewer than 8 sales |
| PING Anser (vintage) | Anser (vintage) | Blade (Anser) | 1966–1990s | not enough sales yet | fewer than 8 sales |
| TaylorMade Spider X putter | Spider X | High-MOI mallet | 2019–2020 | not enough sales yet | fewer than 8 sales |
Prices as of Nov 19, 2026. Each item's page has the basis for its price.